<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Printers &#187; logo</title>
	<atom:link href="http://www.businessprinters.org/tag/logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessprinters.org</link>
	<description>A Marketing Blog for Business Owners</description>
	<lastBuildDate>Fri, 08 Jan 2010 19:38:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating a logo</title>
		<link>http://www.businessprinters.org/general-marketing/creating-a-logo/</link>
		<comments>http://www.businessprinters.org/general-marketing/creating-a-logo/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Ideas]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[design ideas]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Marketing a Business]]></category>
		<category><![CDATA[Marketing ideas]]></category>

		<guid isPermaLink="false">http://businessprinters.org/?p=136</guid>
		<description><![CDATA[When you think about the most successful companies in the world, their logos automatically come to mind.  A logo is an important visual representation of your business.  When designing a logo, keep your target audience in mind.  Are you appealing to students, the elderly?  Also, look at the logos of your competitors and do your best to differentiae yourself from them.  To create a logo, simply experiment with text or use a totally abstract image.  Have your logo printed on your business cards, letterhead, pens, and all your business supplies.  ...]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt;"><span style="font-family: Calibri;">When you think about the most successful companies in the world, their logos automatically come to mind.<span style="mso-spacerun: yes;">  </span>A logo is an important visual representation of your business.<span style="mso-spacerun: yes;">  </span>When designing a logo, keep your target audience in mind.<span style="mso-spacerun: yes;">  </span>Are you appealing to students, the elderly?<span style="mso-spacerun: yes;">  </span>Also, look at the logos of your competitors and do your best to differentiae yourself from them.<span style="mso-spacerun: yes;">  </span>To create a logo, simply experiment with text or use a totally abstract image.<span style="mso-spacerun: yes;">  </span>Have your logo printed on your <a title="business cards" href="http://www.businesscarddesigns.us">business cards</a>, <a title="letterhead" href="http://www.vistaprint.com/letterhead.aspx">letterhead</a>, <a title="pens" href="http://www.vistaprint.com/personalized-pens.aspx">pens</a>, and all your business supplies.<span style="mso-spacerun: yes;">  </span>Every successful business needs a recognizable logo.<span style="mso-spacerun: yes;">  </span></span></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.businessprinters.org/general-marketing/creating-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

